Kendra News Australia | April 2025
As the nation prepares to head to the polls, Kendra News Australia extends its warmest wishes to all candidates contesting the 2025 Federal Election—both in the House of Representatives and the Senate.
This election represents a pivotal moment for Australia. It is a time for reflection, vision, and action. With some leaders already serving in executive roles, and others stepping forward for the first time, we recognize the dedication and responsibility each candidate takes on in striving to represent their communities.
To those who are elected, we offer this message:
We ask you to lead with empathy, integrity, and urgency. The nation is watching, and the challenges we face are pressing:
- The increasing cost of living continues to affect families across the country.
- Health and education must remain accessible, equitable, and well-funded for all Australians.
- Human rights are not optional—they are essential for every person, regardless of background or identity.
- Domestic violence remains a national emergency, demanding stronger protections and support systems.
We also urge future representatives to explore innovative policies and expanded services—including improved facilities for those in need and vulnerable communities. The future of Canberra and the wider nation depends on bold, inclusive, and thoughtful leadership.
In particular, we extend our best wishes to all candidates contesting the Electoral Division of Bean, and we look forward to the vision they bring for the region and its people.
To all candidates across Australia—thank you for your commitment to public service. We wish you a fair, respectful, and successful election campaign.
All the best,
Kendra News Australia
List of House Representatives -Candidates of ACT, for Federal Election 2025
state | division | Ballot Position | surname | Ballot Given Name | Party Ballot Name |
ACT | Bean | 1 | LAMERTON | David | Liberal |
ACT | Bean | 2 | PRICE | Jessie | Independent |
ACT | Bean | 3 | CARTER | Sam | Australian Greens |
ACT | Bean | 4 | SMITH | David | Australian Labor Party |
ACT | Canberra | 1 | MUDFORD | Isabel | Australian Greens |
ACT | Canberra | 2 | LIDDICOAT | Mary-Jane | HEART Party |
ACT | Canberra | 3 | MILES | Claire | Independent |
ACT | Canberra | 4 | ROCHE | Will | Liberal |
ACT | Canberra | 5 | PAYNE | Alicia | Australian Labor Party |
ACT | Canberra | 6 | Mc TAGGART | Teresa | AJP |
ACT | Fenner | 1 | OLATUNBOSUN | Bola | Liberal |
ACT | Fenner | 2 | KIKKERT | Elizabeth | Family First |
ACT | Fenner | 3 | LEIGH | Andrew | Australian Labor Party |
ACT | Fenner | 4 | HUNTERFORD | Dani | Australian Greens |
List of House Representatives & Senate-Candidates of ACT, for Federal Election 2025
Source: https://www.aec.gov.au/election/fe25
Australian Electoral Commission
List of Senate-candidates of ACT, for Federal Election 2025
state | column | Ballot Position | surname | Ballot Given Name | Group Name | Party Ballot Name |
ACT | A | 1 | HOLGATE | James | Sustainable Australia Party – Universal Basic Income | Sustainable Australia Party – Universal Basic Income |
ACT | A | 2 | HAYDON | John | Sustainable Australia Party – Universal Basic Income | Sustainable Australia Party – Universal Basic Income |
ACT | B | 1 | POCOCK | David | David Pocock | David Pocock |
ACT | B | 2 | VARDY | Hannah | David Pocock | David Pocock |
ACT | C | 1 | SOXSMITH | Robyn | Animal Justice Party | Animal Justice Party |
ACT | C | 2 | KUDRYCZ | Walter | Animal Justice Party | Animal Justice Party |
ACT | D | 1 | GALLAGHER | Katy | Australian Labor Party | Australian Labor Party |
ACT | D | 2 | OH | Janaline | Australian Labor Party | Australian Labor Party |
ACT | E | 1 | VADAKKEDATHU | Jacob | Liberal | Liberal |
ACT | E | 2 | LEE | Hayune | Liberal | Liberal |
ACT | F | 1 | SEARSON-PRAKAASH | Elise | HEART/LIBERTARIAN | HEART Party |
ACT | F | 2 | BROWN | Martin | HEART/LIBERTARIAN | Libertarian |
ACT | G | 1 | HOBBS | Christina | Australian Greens | Australian Greens |
ACT | G | 2 | ROCKE | Jo | Australian Greens | Australian Greens |
Source: https://www.aec.gov.au/election/fe25
Australian Electoral Commission
Best Wishe
Comments